We Will Open For The 2024 Season on Friday May 24th!!!
Martin's Produce
Locally Grown, Fresh Produce
We offer some of the best produce in the area! When you have a craving for fresh, healthy, local produce, come see us at Martin's Produce. Located only 5 minutes from Planktown Country Market, we are on your way home. Stop in and see us today! You'll be glad you did.
When it comes to farm fresh produce, we’ve got you covered!
We’re your local source for home grown produce in the Mansfield area.
We are conveniently located just 5 minutes from Planktown Country Market
We are a family owned business that values the quality of produce we provide.
Seriously! It's Worth The Drive!
FARM FRESH PRODUCE
Locally Grown Produce
Fresh locally grown produce from our farm to your table. Find some of the most delicious fruits and vegetables our area has to offer.
We Make Ordering In Bulk Easy
Our Pricing & Produce Availability
Seasonal Produce | Approximate Harvesting | 2022 Prices - Large Quantities Only |
---|---|---|
Strawberries | Late May to mid-June | $5.50 - quart |
Green Onions | Late May to late June | 12 or more - $1.25/bunch |
Sugar Peas | June to July 4th | Limited Quantities Available |
Asparagus | Late April to June 20th | Limited Quantities Available |
Leaf Lettuce | Late May to July | 6 or more $1.50 |
Green Beans | Late June till frost | $18.50 - 1/2 bu. | $37.00 - bu. |
White Half Runners | Not Available in 2022 | Not Available in 2022 |
Roma Beans | July till frost | $18.50 - 1/2 bu. | $37.00 - bu. |
Cucumbers | July 4th till frost | |
Pickles | June, July & August | Sm.-Md. $36.00 - bu. | Lg $34.00 - bu. |
Red Beets | Late June to September | $16.50 - 1/2 bu. | $32.00 - bu. |
Cabbage | June till frost | 12 or more $1.10 - head |
Candy Onions | July till frost | $12.00 - peck |
Red Potatoes | June till frost | $12.00 - peck |
Early Tomatoes | June & July | |
Garden Tomatoes | Late July till frost | $12.00 - 1/2 bu | $24.00 - bu. |
Roma Tomatoes | Late July till frost | $13.00 - 1/2 bu. | $24.00 - bu. |
Bell Peppers | Mid July till frost | $6.50 - pk. | $12.50 - 1/2 bu. |$25.00 - bu. |
Banana Peppers | Mid July till frost | $6.50 - pk. | $12.50 - 1/2 bu. |$25.00 - bu. |
Jalapeños | Mid July till frost | $6.50 - pk. | $12.50 - 1/2 bu. |$25.00 - bu. |
Sweet Corn | Mid July till frost | 10 doz. or more $3.75 - doz. |
Cantaloupe | July, August & September | Subject to change |
Watermelon | July, August & September | Subject to change |
Local Blueberries | July | Subject to change |
Local Black Cherries | July | Subject to change |
Local Red Raspberries | July | Subject to change |
Local Black Raspberries | July | Subject to change |
Southern Peaches | June to August | Subject to change; Call |
Local Peaches | Late July to September | Subject to change |
Local Plums | August | Subject to change |
Local Nectarines | August | Subject to change |
Local Apples | Late August to October | Subject to change |
Broccoli | September till frost | Limited Amount |
Cauliflower | September till frost | Subject to change |
Fall Cabbage | September till frost | 12 or more $0.90 - head |
Fall Squash | September & October | 1/2 bu. or more ask |
Call ahead to get on our list for quantity orders. 419-896-2010 |
. . . And Here's the MORE!!
WE WOULD LOVE TO SEE YOU AT MARTIN'S PRODUCE!
We are conveniently located near Mansfield Ohio. Trust us when we tell you that our farm fresh and locally grown produce is well worth the trip if you live farther away!
- Our Hours Are:
- Monday 12:00 p.m. - 6:00 p.m.
- Tuesday - Saturday 9:00 a.m. - 6:00 p.m.
- Closed Sunday
Copyright© 2022 Martin’s Produce | One Page Website by Troyer Websites